| Summer 6/10-9/17 |
Spring/Fall 5/6-6/9 & 9/18-10/9 |
Winter 1/2-5/5, 10/10-12/31* |
||||||
| LENGTH OF STAY (# NIGHTS) | DAILY 1-4 |
SPECIAL 5+ |
DAILY 1-2 |
SPECIAL 3-6 |
WEEK 7+ |
DAILY 1 |
FRI-SAT 2 |
SUN-THUR 2+ |
| Private Spas | ||||||||
| Castle Tower | $370 | $320 | $295 | $245 | $215 | $245 | $195 | $185 |
| Rivercastle 7 | $290 | $250 | $250 | $205 | $195 | $245 | $195 | $185 |
| Great Room | $270 | $230 | $230 | $195 | $185 | $215 | $185 | $160 |
| Castle View, Castle Pines, Castle Rock | $260 | $220 | $220 | $190 | $180 | $215 | $175 | $140 |
| One-Bedroom Cottages & Suites | ||||||||
| Rivercastle 7 | $290 | $250 | $250 | $205 | $195 | $245 | $195 | $185 |
| Castle View, Castle Pines, Castle Rock | $260 | $220 | $220 | $190 | $180 | $215 | $175 | $140 |
| Castle Spruce | $240 | $205 | $195 | $165 | $150 | $140 | $125 | $110 |
| Evergreens A & B, Castles Dale & Glen, Rivercastle 1 | $215 | $190 | $180 | $150 | $135 | $130 | $120 | $95 |
| Rivercastles 2, 3, 4, 6 | $165 | $145 | $145 | $125 | $95 | |||
| Two-Bedroom Cottages & Suites | ||||||||
| Castle Tower | $370 | $320 | $295 | $245 | $215 | $245 | $195 | $185 |
| Castle River, Rivercastle 1/A | $325 | $295 | $265 | $220 | $190 | $185 | $160 | $140 |
| Little River | $290 | $255 | $220 | $185 | $165 | $160 | $135 | $120 |
| Three-Bedroom Cottages & Suites | ||||||||
| Homestead | $500 | $400 | $380 | $325 | $280 | $285 | $255 | $230 |
| Riverside | $420 | $360 | $335 | $280 | $235 | $230 | $205 | $180 |
| Rivercastle 1/A/B | $380 | $335 | $295 | $235 | $215 | $210 | $175 | $160 |
| Rivercastle 5 | $265 | $225 | $195 | $165 | $145 | |||
| Inglenooks (Rooms with fireplace) | ||||||||
| Great Room | $270 | $230 | $230 | $195 | $185 | $215 | $185 | $165 |
| Little Pines, Little Castle | $180 | $160 | $160 | $135 | $120 | $115 | $95 | $85 |
| Rooms | ||||||||
| Castles 1-6, Rivercastle 1B | $135 | $115 | $115 | $85 | $75 | $75 | $65 | $55 |
*Except holidays when Spring/Fall rates apply. Spring/Fall rates also apply weekdays (Sunday-Thursday) in early Fall, 8/14-9/15